8 available items

100% real dried fruit, naturally dried to preserve all its flavor. With no added sugar or preservatives and rich in fiber, it is designed as a healthy snack for everyday consumption.
Available in a variety of fruits and bag formats, this line answers the consumer trend toward natural, simple options without unnecessary ingredients.

70g · 140g · 235g

75g · 148g

70g · 140g · 235g

80g

75g · 148g

90g · 188g

70g · 140g · 235g

108g
No fillers or substitutes — just fruit.
A process that preserves the original flavor and quality of the fruit.
No preservatives, for a clean-label profile.
A healthy and nutritious snack option.
| Reference | Pack per carton | Carton (mm) | Shelf life | MOQ |
|---|---|---|---|---|
| Dried Orange | 70g × 30 bags/ctn | 390×330×210 | 9 months | 2500 |
| Dried Jackfruit | 75g × 30 bags/ctn | 440×300×185 | 10 months | 2500 |
| Organic Dried Blueberries | 70g × 30 bags/ctn | 530×310×200 | 12 months | 2500 |
| Freeze-Dried Coconut | 80g × 20 bags/ctn | 400×300×270 | 12 months | 2500 |
| Dried Passion Fruit | 75g × 30 bags/ctn | 440×300×180 | 9 months | 2500 |
| Dried Dragon Fruit | 90g × 20 bags/ctn | 480×360×300 | 6 months | 2500 |
| Dried Apple | 70g × 30 bags/ctn | 400×245×295 | 6 months | 2500 |
| Dried Golden Diamond Pineapple | 108g × 20 bags/ctn | 445×335×275 | 9 months | 2500 |
This line is sold by bag format and carton type. CBM and container load are calculated against the final carton and confirmed in the quotation.
Suitable for supermarkets, natural-food stores, healthy snack channels and distributors looking for clean-label products.